Duquesne Family Office — 13F Filings Tracker

Stanley Druckenmiller · 13F long-equity book

Report period: 06-30-2026 Generated: 2026-09-06 05:05:20 UTC Positions: 95 NO MATERIAL CHANGES
What this is / isn’t. This is a 13F filings tracker (not a live blotter). 13F covers long US-listed equities & equity ETFs only, filed ~45 days after quarter-end. Cash, bonds, commodities, FX, shorts, and most written derivatives are not in the filing.
13F book (MTM)
$5.35B
Reported filing: $5.21B
Est. total AUM
Public estimate · not from 13F
Est. non-13F sleeve
Includes cash, bonds, commodities, FX…
13F share of AUM
85 positions priced live

13F book only

Duquesne Family Office LLC (Stanley Druckenmiller) files 13F on the long US-listed equity/ETF book only. Family-office books also hold cash, macro, FX, commodities and private assets that do not appear here. Treat this as the public-equity sleeve, not total AUM.
Marked 13F equity / ETF book
$5.35B
95 positions · long US-listed only

Sector map · rotation

Rotation vs prior 13F (2026-03-31 → 2026-06-30), using reported 13F values. Bars are today’s marked mix. Equity book only (options excluded). Click a sector for names.

Technology +14.0pp · Communication Services +4.7pp · Unmapped -14.7pp · Healthcare -4.5pp
38.33%
21.57%
9.06%
7.60%
5.62%
3.97%
3.90%
3.84%
3.41%
2.25%
0.43%
Unmapped
0.02%
# Sector Names Marked now Wgt now 13F wgt Prior 13F Δ wgt Δ 13F $
123$1.72B38.33%34.29%38.80%-4.51pp$353.5M
219$968.5M21.57%26.20%12.24%+13.95pp$781.0M
38$406.7M9.06%8.97%5.14%+3.83pp$239.5M
46$341.2M7.60%7.12%2.42%+4.71pp$239.1M
57$252.4M5.62%6.59%4.38%+2.22pp$158.5M
63$178.1M3.97%3.78%5.72%-1.95pp$-3.7M
72$175.1M3.90%3.48%5.44%-1.96pp$-8.4M
87$172.2M3.84%3.79%6.96%-3.17pp$-39.6M
92$153.0M3.41%2.96%4.15%-1.19pp$6.9M
107$101.2M2.25%2.37%0.00%+2.37pp$103.2M
111$19.1M0.43%0.44%0.00%+0.44pp$19.2M
12Unmapped1$1.0M0.02%0.02%14.76%-14.73pp$-432.4M

Industry (meso) · top 12

Industry Sector Names Marked now Wgt now Δ 13F wgt
Diagnostics & ResearchHealthcare3$1.07B23.79%-0.55pp
BiotechnologyHealthcare16$577.9M12.87%-2.94pp
SemiconductorsTechnology6$475.4M10.59%+4.34pp
Internet RetailConsumer Cyclical3$304.1M6.77%+1.31pp
EntertainmentCommunication Services3$209.8M4.67%+1.49pp
ETFETFs / funds3$178.1M3.97%-1.95pp
Oil & Gas IntegratedEnergy1$165.2M3.68%-1.81pp
Computer HardwareTechnology2$164.3M3.66%+3.02pp
Discount StoresConsumer Defensive1$144.4M3.22%-0.97pp
AirlinesIndustrials2$136.9M3.05%+2.96pp
Internet Content & InformationCommunication Services3$131.3M2.93%+3.22pp
Information Technology ServicesTechnology1$113.4M2.53%+2.40pp

Top holdings (weight of 13F book)

NTRA
19.56% · $1.05B
TSM
4.73% · $252.9M
INSM
3.37% · $179.9M
RSP
3.27% · $174.7M
YPF
3.09% · $165.2M
STM
3.03% · $162.1M
EWZ
2.73% · $145.9M
TBBB
2.70% · $144.4M
FOXA
2.70% · $144.2M
INSM
2.69% · $143.9M
Other 13F
52.13% · $2.79B

Latest portfolio changes (QoQ 13F trades)

Period: 2026-03-312026-06-30 Filed: 2026-05-152026-08-14
Est. bought $2.50B / sold $717.7M  |  Book chg 54.31%  | 
Inferred from consecutive SEC 13F filings (long US equities/ETFs only). Not a trade blotter — sizes are 13F reported quarter-end values; intra-quarter timing is unknown. Share deltas are the disclosed position changes.
Action Ticker Name Shares (prev → curr) Δ Shares Prev $ Curr $ Δ $ Share chg %
INCREASE Natera Inc 3,063,606 → 3,186,306 +122,700 $612.7M $864.9M $252.2M +4.0%
NEW Call Insmed Inc 0 → 1,350,000 +1,350,000 $0 $143.9M $143.9M
INCREASE Stmicroelectronics N V 2,612,880 → 3,102,880 +490,000 $90.3M $232.4M $142.1M +18.8%
NEW Alphabet Inc 0 → 336,300 +336,300 $0 $120.2M $120.2M
INCREASE Amazon Com Inc 45,800 → 541,600 +495,800 $9.5M $129.1M $119.5M +1082.5%
NEW Fox Corp 0 → 2,204,600 +2,204,600 $0 $115.0M $115.0M
INCREASE Taiwan Semiconductor Manufac 495,280 → 589,680 +94,400 $167.4M $281.6M $114.2M +19.1%
NEW Cdw Corp 0 → 743,950 +743,950 $0 $104.6M $104.6M
INCREASE Seagate Technology Hldngs Pl 50,700 → 122,000 +71,300 $19.9M $117.7M $97.9M +140.6%
DECREASE Alcoa Corp 1,493,390 → 185,640 -1,307,750 $99.1M $9.7M $-89.4M -87.6%
INCREASE United Airls Hldgs Inc 262,495 → 794,795 +532,300 $24.2M $108.1M $83.9M +202.8%
INCREASE Call Ishares Tr 79,000 → 330,000 +251,000 $19.6M $99.1M $79.6M +317.7%
INCREASE Call Amazon Com Inc 200,000 → 459,300 +259,300 $41.7M $109.5M $67.8M +129.7%
NEW Bitdeer Technologies Group 0 → 4,074,993 +4,074,993 $0 $64.7M $64.7M
EXIT Broadcom Inc 195,955 → 0 -195,955 $60.6M $0 $-60.6M -100.0%
NEW Delta Air Lines Inc 0 → 603,000 +603,000 $0 $56.5M $56.5M
DECREASE Sandisk Corp 38,155 → 34,900 -3,255 $24.2M $79.4M $55.1M -8.5%
NEW Call Tesla Inc 0 → 126,000 +126,000 $0 $53.0M $53.0M
NEW Fluor Corp 0 → 982,200 +982,200 $0 $51.5M $51.5M
DECREASE Teva Pharmaceutical Inds Ltd 2,377,285 → 624,999 -1,752,286 $71.6M $21.2M $-50.4M -73.7%
EXIT Option Care Health Inc 1,868,550 → 0 -1,868,550 $50.3M $0 $-50.3M -100.0%
NEW D R Horton Inc 0 → 299,000 +299,000 $0 $48.7M $48.7M
DECREASE Woodward Inc 211,355 → 67,194 -144,161 $75.6M $28.6M $-47.1M -68.2%
DECREASE Roku Inc 750,190 → 184,055 -566,135 $71.0M $25.4M $-45.6M -75.5%
INCREASE Revolution Medicines Inc 315,860 → 399,587 +83,727 $30.7M $74.8M $44.1M +26.5%
NEW Advanced Micro Devices Inc 0 → 72,900 +72,900 $0 $42.3M $42.3M
NEW Palo Alto Networks Inc 0 → 116,650 +116,650 $0 $39.8M $39.8M
EXIT Figure Technology Solutio 1,150,415 → 0 -1,150,415 $39.1M $0 $-39.1M -100.0%
INCREASE Insmed Inc 1,154,090 → 1,424,690 +270,600 $188.7M $151.9M $-36.8M +23.4%
NEW Hut 8 Corp 0 → 314,150 +314,150 $0 $36.3M $36.3M
NEW Call Cdw Corp 0 → 250,000 +250,000 $0 $35.2M $35.2M
EXIT Restaurant Brands Intl Inc 454,435 → 0 -454,435 $33.6M $0 $-33.6M -100.0%
EXIT Lattice Semiconductor Corp 323,135 → 0 -323,135 $30.0M $0 $-30.0M -100.0%
NEW Fox Corp 0 → 632,600 +632,600 $0 $29.6M $29.6M
NEW Call Meta Platforms Inc 0 → 50,000 +50,000 $0 $28.2M $28.2M
NEW Cavco Inds Inc Del 0 → 39,500 +39,500 $0 $24.3M $24.3M
EXIT Humana Inc 137,505 → 0 -137,505 $23.8M $0 $-23.8M -100.0%
NEW Hyperliquid Strategies Inc 0 → 2,941,500 +2,941,500 $0 $23.1M $23.1M
NEW Rambus Inc Del 0 → 173,000 +173,000 $0 $23.0M $23.0M
EXIT Twilio Inc 181,760 → 0 -181,760 $22.9M $0 $-22.9M -100.0%
NEW Rhythm Pharmaceuticals Inc 0 → 203,618 +203,618 $0 $22.6M $22.6M
NEW Champion Homes Inc 0 → 254,400 +254,400 $0 $22.4M $22.4M
EXIT Jabil Inc 82,200 → 0 -82,200 $21.8M $0 $-21.8M -100.0%
NEW Entegris Inc 0 → 118,300 +118,300 $0 $21.3M $21.3M
EXIT Ishares S&P Gsci Commodity- 643,000 → 0 -643,000 $20.7M $0 $-20.7M -100.0%
NEW Aeva Technologies Inc 0 → 720,175 +720,175 $0 $20.7M $20.7M
NEW Riot Platforms Inc 0 → 754,800 +754,800 $0 $20.7M $20.7M
INCREASE Cleveland-Cliffs Inc New 2,313,455 → 4,216,184 +1,902,729 $19.5M $39.6M $20.0M +82.2%
INCREASE Crh Plc 377,555 → 553,555 +176,000 $39.7M $59.2M $19.5M +46.6%
NEW Equinix Inc 0 → 18,450 +18,450 $0 $19.2M $19.2M
NEW Lam Research Corp 0 → 43,600 +43,600 $0 $18.9M $18.9M
EXIT Bloom Energy Corp 136,320 → 0 -136,320 $18.5M $0 $-18.5M -100.0%
EXIT Intel Corp 411,400 → 0 -411,400 $18.2M $0 $-18.2M -100.0%
NEW Definium Therapeutics Inc 0 → 356,600 +356,600 $0 $16.8M $16.8M
INCREASE Purecycle Technologies Inc 963,189 → 2,681,415 +1,718,226 $5.0M $21.7M $16.7M +178.4%
NEW Invesco Exchange Traded Fd T 0 → 74,400 +74,400 $0 $15.8M $15.8M
NEW 10X Genomics Inc 0 → 403,100 +403,100 $0 $15.5M $15.5M
NEW Eli Lilly & Co 0 → 12,380 +12,380 $0 $14.8M $14.8M
INCREASE Daktronics Inc 562,637 → 1,123,109 +560,472 $11.0M $22.0M $11.0M +99.6%
DECREASE Bbb Foods Inc 3,109,202 → 2,901,733 -207,469 $110.0M $120.9M $10.9M -6.7%

Today’s change check

13F MTM book: $5.35B (+0.00% vs prior snapshot) | No material changes (below notify thresholds).

Mark-to-market movers (≥2%)

TickerNameChangeMTM
No material mark-to-market movers vs prior snapshot.

Structural changes (daily snapshot diffs) — see QoQ trades card above for full quarter filing changes

No structural position changes (expected between quarterly 13F filings).

Top 50 positions

QoQ vs prior 13F: increased · decreased · new · unchanged
# Ticker Name Shares Price MTM value Weight 13F value CUSIP
1 Natera Inc 3,186,306 $328.18 $1.05B 19.56% $864.9M 632307104
2 Taiwan Semiconductor Manufac 589,680 $428.91 $252.9M 4.73% $281.6M 874039100
3 Insmed Inc 1,424,690 $126.29 $179.9M 3.37% $151.9M 457669307
4 Ypf Sociedad Anonima 3,138,897 $52.62 $165.2M 3.09% $142.7M 984245100
5 Stmicroelectronics N V 3,102,880 $52.24 $162.1M 3.03% $232.4M 861012102
6 Bbb Foods Inc 2,901,733 $49.77 $144.4M 2.70% $120.9M G0896C103
7 Fox Corp 2,204,600 $65.42 $144.2M 2.70% $115.0M 35137L105
8 Amazon Com Inc 541,600 $258.51 $140.0M 2.62% $129.1M 023135106
9 Ishares Inc 3,436,170 $37.86 $130.1M 2.43% $118.5M 464286400
10 Sea Ltd 1,099,905 $112.09 $123.3M 2.31% $105.4M 81141R100
11 Alphabet Inc 336,300 $338.46 $113.8M 2.13% $120.2M 02079K305
12 Cdw Corp 743,950 $152.38 $113.4M 2.12% $104.6M 12514G108
13 Seagate Technology Hldngs Pl 122,000 $849.28 $103.6M 1.94% $117.7M G7997R103
14 United Airls Hldgs Inc 794,795 $111.38 $88.5M 1.66% $108.1M 910047109
15 Revolution Medicines Inc 399,587 $210.02 $83.9M 1.57% $74.8M 76155X100
16 Newamsterdam Pharma Company 3,070,146 $25.40 $78.0M 1.46% $104.0M N62509109
17 Sandisk Corp 34,900 $1.7K $60.7M 1.14% $79.4M 80004C200
18 Fluor Corp 982,200 $56.16 $55.2M 1.03% $51.5M 343412102
19 Cleveland-Cliffs Inc New 4,216,184 $12.50 $52.7M 0.99% $39.6M 185899101
20 Crh Plc 553,555 $94.26 $52.2M 0.98% $59.2M G25508105
21 Bitdeer Technologies Group 4,074,993 $12.38 $50.4M 0.94% $64.7M G11448100
22 Delta Air Lines Inc 603,000 $80.17 $48.3M 0.90% $56.5M 247361702
23 Caris Life Sciences Inc 1,894,450 $25.07 $47.5M 0.89% $33.8M 142152107
24 D R Horton Inc 299,000 $142.75 $42.7M 0.80% $48.7M 23331A109
25 Coupang Inc 2,667,485 $15.29 $40.8M 0.76% $46.3M 22266T109
26 Palo Alto Networks Inc 116,650 $333.26 $38.9M 0.73% $39.8M 697435105
27 Fox Corp 632,600 $58.42 $37.0M 0.69% $29.6M 35137L204
28 Hyperliquid Strategies Inc 2,941,500 $12.18 $35.8M 0.67% $23.1M 44916Y106
29 Advanced Micro Devices Inc 72,900 $477.57 $34.8M 0.65% $42.3M 007903107
30 Global X Fds 328,800 $96.41 $31.7M 0.59% $30.0M 37950E259
31 Nuvation Bio Inc 4,539,800 $6.81 $30.9M 0.58% $25.8M 67080N101
32 Unity Software Inc 738,785 $41.66 $30.8M 0.58% $21.1M 91332U101
33 Protagonist Therapeutics Inc 208,900 $145.72 $30.4M 0.57% $25.6M 74366E102
34 Hut 8 Corp 314,150 $93.54 $29.4M 0.55% $36.3M 44812J104
35 Roku Inc 184,055 $155.59 $28.6M 0.54% $25.4M 77543R102
36 Adma Biologics Inc 2,784,110 $9.62 $26.8M 0.50% $23.3M 000899104
37 10X Genomics Inc 403,100 $62.65 $25.3M 0.47% $15.5M 88025U109
38 Southern Copper Corp 123,060 $198.76 $24.5M 0.46% $21.4M 84265V105
39 Woodward Inc 67,194 $346.22 $23.3M 0.44% $28.6M 980745103
40 Teva Pharmaceutical Inds Ltd 624,999 $36.36 $22.7M 0.43% $21.2M 881624209
41 Cavco Inds Inc Del 39,500 $566.19 $22.4M 0.42% $24.3M 149568107
42 Champion Homes Inc 254,400 $87.76 $22.3M 0.42% $22.4M 830830105
43 Daktronics Inc 1,123,109 $19.35 $21.7M 0.41% $22.0M 234264109
44 Rhythm Pharmaceuticals Inc 203,618 $102.74 $20.9M 0.39% $22.6M 76243J105
45 Belite Bio Inc Sponsored 106,100 $193.61 $20.5M 0.38% $16.3M 07782B104
46 Linde Plc 41,200 $477.57 $19.7M 0.37% $21.4M G54950103
47 Equinix Inc 18,450 $1.0K $19.1M 0.36% $19.2M 29444U700
48 Purecycle Technologies Inc 2,681,415 $6.39 $17.1M 0.32% $21.7M 74623V103
49 Riot Platforms Inc 754,800 $21.80 $16.5M 0.31% $20.7M 767292105
50 Entegris Inc 118,300 $138.74 $16.4M 0.31% $21.3M 29362U104

Full equity book (86 lines)

# Ticker Name Shares Price MTM value Weight 13F value CUSIP
1 Natera Inc 3,186,306 $328.18 $1.05B 19.56% $864.9M 632307104
2 Taiwan Semiconductor Manufac 589,680 $428.91 $252.9M 4.73% $281.6M 874039100
3 Insmed Inc 1,424,690 $126.29 $179.9M 3.37% $151.9M 457669307
4 Ypf Sociedad Anonima 3,138,897 $52.62 $165.2M 3.09% $142.7M 984245100
5 Stmicroelectronics N V 3,102,880 $52.24 $162.1M 3.03% $232.4M 861012102
6 Bbb Foods Inc 2,901,733 $49.77 $144.4M 2.70% $120.9M G0896C103
7 Fox Corp 2,204,600 $65.42 $144.2M 2.70% $115.0M 35137L105
8 Amazon Com Inc 541,600 $258.51 $140.0M 2.62% $129.1M 023135106
9 Ishares Inc 3,436,170 $37.86 $130.1M 2.43% $118.5M 464286400
10 Sea Ltd 1,099,905 $112.09 $123.3M 2.31% $105.4M 81141R100
11 Alphabet Inc 336,300 $338.46 $113.8M 2.13% $120.2M 02079K305
12 Cdw Corp 743,950 $152.38 $113.4M 2.12% $104.6M 12514G108
13 Seagate Technology Hldngs Pl 122,000 $849.28 $103.6M 1.94% $117.7M G7997R103
14 United Airls Hldgs Inc 794,795 $111.38 $88.5M 1.66% $108.1M 910047109
15 Revolution Medicines Inc 399,587 $210.02 $83.9M 1.57% $74.8M 76155X100
16 Newamsterdam Pharma Company 3,070,146 $25.40 $78.0M 1.46% $104.0M N62509109
17 Sandisk Corp 34,900 $1.7K $60.7M 1.14% $79.4M 80004C200
18 Fluor Corp 982,200 $56.16 $55.2M 1.03% $51.5M 343412102
19 Cleveland-Cliffs Inc New 4,216,184 $12.50 $52.7M 0.99% $39.6M 185899101
20 Crh Plc 553,555 $94.26 $52.2M 0.98% $59.2M G25508105
21 Bitdeer Technologies Group 4,074,993 $12.38 $50.4M 0.94% $64.7M G11448100
22 Delta Air Lines Inc 603,000 $80.17 $48.3M 0.90% $56.5M 247361702
23 Caris Life Sciences Inc 1,894,450 $25.07 $47.5M 0.89% $33.8M 142152107
24 D R Horton Inc 299,000 $142.75 $42.7M 0.80% $48.7M 23331A109
25 Coupang Inc 2,667,485 $15.29 $40.8M 0.76% $46.3M 22266T109
26 Palo Alto Networks Inc 116,650 $333.26 $38.9M 0.73% $39.8M 697435105
27 Fox Corp 632,600 $58.42 $37.0M 0.69% $29.6M 35137L204
28 Hyperliquid Strategies Inc 2,941,500 $12.18 $35.8M 0.67% $23.1M 44916Y106
29 Advanced Micro Devices Inc 72,900 $477.57 $34.8M 0.65% $42.3M 007903107
30 Global X Fds 328,800 $96.41 $31.7M 0.59% $30.0M 37950E259
31 Nuvation Bio Inc 4,539,800 $6.81 $30.9M 0.58% $25.8M 67080N101
32 Unity Software Inc 738,785 $41.66 $30.8M 0.58% $21.1M 91332U101
33 Protagonist Therapeutics Inc 208,900 $145.72 $30.4M 0.57% $25.6M 74366E102
34 Hut 8 Corp 314,150 $93.54 $29.4M 0.55% $36.3M 44812J104
35 Roku Inc 184,055 $155.59 $28.6M 0.54% $25.4M 77543R102
36 Adma Biologics Inc 2,784,110 $9.62 $26.8M 0.50% $23.3M 000899104
37 10X Genomics Inc 403,100 $62.65 $25.3M 0.47% $15.5M 88025U109
38 Southern Copper Corp 123,060 $198.76 $24.5M 0.46% $21.4M 84265V105
39 Woodward Inc 67,194 $346.22 $23.3M 0.44% $28.6M 980745103
40 Teva Pharmaceutical Inds Ltd 624,999 $36.36 $22.7M 0.43% $21.2M 881624209
41 Cavco Inds Inc Del 39,500 $566.19 $22.4M 0.42% $24.3M 149568107
42 Champion Homes Inc 254,400 $87.76 $22.3M 0.42% $22.4M 830830105
43 Daktronics Inc 1,123,109 $19.35 $21.7M 0.41% $22.0M 234264109
44 Rhythm Pharmaceuticals Inc 203,618 $102.74 $20.9M 0.39% $22.6M 76243J105
45 Belite Bio Inc Sponsored 106,100 $193.61 $20.5M 0.38% $16.3M 07782B104
46 Linde Plc 41,200 $477.57 $19.7M 0.37% $21.4M G54950103
47 Equinix Inc 18,450 $1.0K $19.1M 0.36% $19.2M 29444U700
48 Purecycle Technologies Inc 2,681,415 $6.39 $17.1M 0.32% $21.7M 74623V103
49 Riot Platforms Inc 754,800 $21.80 $16.5M 0.31% $20.7M 767292105
50 Entegris Inc 118,300 $138.74 $16.4M 0.31% $21.3M 29362U104
51 Invesco Exchange Traded Fd T 74,400 $219.00 $16.3M 0.30% $15.8M 46137V357
52 Wabtec 56,595 $282.86 $16.0M 0.30% $15.3M 929740108
53 Qnity Electronics Inc 125,655 $120.47 $15.1M 0.28% $20.5M 74743L100
54 Rambus Inc Del 173,000 $85.46 $14.8M 0.28% $23.0M 750917106
55 Xenon Pharmaceuticals Inc 238,600 $59.75 $14.3M 0.27% $14.4M 98420N105
56 Eli Lilly & Co 12,380 $1.1K $14.2M 0.27% $14.8M 532457108
57 Definium Therapeutics Inc 356,600 $38.09 $13.6M 0.25% $16.8M 24477V105
58 Lam Research Corp 43,600 $307.65 $13.4M 0.25% $18.9M 512807306
59 Repligen Corp 77,400 $167.60 $13.0M 0.24% $10.6M 759916109
60 Thermo Fisher Scientific Inc 19,200 $613.78 $11.8M 0.22% $9.6M 883556102
61 Aeva Technologies Inc 720,175 $15.69 $11.3M 0.21% $20.7M 00835Q202
62 Carvana Co 151,000 $74.59 $11.3M 0.21% $9.9M 146869102
63 Olema Pharmaceuticals Inc 986,827 $10.75 $10.6M 0.20% $12.3M 68062P106
64 Danaher Corp Del 50,300 $207.66 $10.4M 0.20% $9.6M 235851102
65 Skeena Res Ltd New 300,200 $33.09 $9.9M 0.19% $8.0M 83056P715
66 Vista Energy S.A.B. De C.V. 134,700 $73.73 $9.9M 0.19% $8.6M 92837L109
67 Alcoa Corp 185,640 $49.97 $9.3M 0.17% $9.7M 013872106
68 Rocket Cos Inc 652,220 $14.06 $9.2M 0.17% $10.3M 77311W101
69 Ccc Intelligent Solutions Hl 1,170,900 $7.51 $8.8M 0.16% $6.0M 12510Q100
70 Baidu Inc 88,200 $99.47 $8.8M 0.16% $10.1M 056752108
71 Reddit Inc 56,550 $154.46 $8.7M 0.16% $9.8M 75734B100
72 F5 Inc 22,000 $390.47 $8.6M 0.16% $9.2M 315616102
73 Jbs N.V. 655,900 $13.03 $8.5M 0.16% $7.8M N4732M103
74 Arm Holdings Plc 28,090 $252.09 $7.1M 0.13% $10.0M 042068205
75 Relay Therapeutics Inc 349,000 $19.04 $6.6M 0.12% $6.5M 75943R102
76 Dbv Technologies S A Sponsored 383,363 $13.47 $5.2M 0.10% $6.3M 23306J309
77 Beam Therapeutics Inc 153,600 $29.66 $4.6M 0.09% $5.3M 07373V105
78 Monte Rosa Therapeutics Inc 297,600 $13.84 $4.1M 0.08% $7.2M 61225M102
79 Aurora Innovation Inc 633,700 $6.34 $4.0M 0.08% $4.3M 051774107
80 Solstice Advanced Matls Inc 62,525 $63.73 $4.0M 0.07% $5.5M 83443Q103
81 Ftai Aviation Ltd 20,200 $196.28 $4.0M 0.07% $5.5M G3730V105
82 Iren Limited 87,100 $44.68 $3.9M 0.07% $4.0M Q4982L109
83 Uwm Holdings Corporation 2,583,000 $1.47 $3.8M 0.07% $5.9M 91823B109
84 Navitas Semiconductor Corp 311,100 $11.80 $3.7M 0.07% $5.6M 63942X106
85 Grupo Financiero Galicia S.A 59,500 $44.36 $2.6M 0.05% $3.0M 399909100
86 Wave Life Sciences Ltd 173,000 $1.0M 0.02% $1.0M Y95308105

Options & listed derivatives (9)

13F only reports long / purchased listed options (the manager bought the call or put). There is no field for written / sold / short options — those typically do not appear on 13F at all. Put vs Call is the contract type, not buy vs sell. Strike, expiration, and multiplier are also not disclosed. Share-equivalent is what the filing reports; est. contracts assume the usual 100-share unit. Value is the 13F reported value (not a live option mark).

9 long calls · 0 long puts · sleeve $856.6M (16.02% of 13F book)
# Ticker Underlying Put/Call Side Class Share equiv. Est. contracts Spot 13F value % options % book CUSIP
1 Invesco Exchange Traded Fd T Call Long S&P500 EQL WGT 821,000 8,210 $219.00 $174.7M 20.39% 3.27% 46137V357
2 Ishares Inc Call Long MSCI BRAZIL ETF 4,228,000 42,280 $37.86 $145.9M 17.03% 2.73% 464286400
3 Insmed Inc Call Long COM PAR $.01 1,350,000 13,500 $126.29 $143.9M 16.80% 2.69% 457669307
4 Amazon Com Inc Call Long COM 459,300 4,593 $258.51 $109.5M 12.78% 2.05% 023135106
5 Ishares Tr Call Long RUSSELL 2000 ETF 330,000 3,300 $296.01 $99.1M 11.57% 1.85% 464287655
6 State Str Spdr S&P 500 Etf T Call Long TR UNIT 90,000 900 $770.19 $67.2M 7.85% 1.26% 78462F103
7 Tesla Inc Call Long COM 126,000 1,260 $354.08 $53.0M 6.19% 0.99% 88160R101
8 Cdw Corp Call Long COM 250,000 2,500 $152.38 $35.2M 4.10% 0.66% 12514G108
9 Meta Platforms Inc Call Long CL A 50,000 500 $616.77 $28.2M 3.29% 0.53% 30303M102