David Tepper · 13F long-equity book
Rotation vs prior 13F (2026-03-31 → 2026-06-30), using reported 13F values. Bars are today’s marked mix. Equity book only (options excluded). Click a sector for names.
| # | Sector | Names | Marked now | Wgt now | 13F wgt | Prior 13F | Δ wgt | Δ 13F $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | $3.12B | 43.29% | 45.02% | 33.36% | +11.66pp | $1.38B | |
| 2 | 4 | $1.56B | 21.58% | 19.03% | 24.26% | -5.23pp | $-17.8M | |
| 3 | 3 | $1.17B | 16.16% | 15.82% | 13.89% | +1.93pp | $358.0M | |
| 4 | 2 | $540.2M | 7.49% | 8.14% | 9.40% | -1.25pp | $51.0M | |
| 5 | 1 | $458.0M | 6.35% | 6.55% | 4.98% | +1.58pp | $194.4M | |
| 6 | 2 | $268.3M | 3.72% | 4.13% | 0.00% | +4.13pp | $308.7M | |
| 7 | 2 | $63.9M | 0.89% | 0.78% | 1.00% | -0.21pp | $-655.5K | |
| 8 | Unmapped | 1 | $38.4M | 0.53% | 0.51% | 13.12% | -12.61pp | $-740.1M |
| Industry | Sector | Names | Marked now | Wgt now | Δ 13F wgt |
|---|---|---|---|---|---|
| Semiconductors | Technology | 6 | $2.24B | 31.06% | +9.40pp |
| Internet Retail | Consumer Cyclical | 2 | $1.52B | 21.06% | -3.97pp |
| Internet Content & Information | Communication Services | 3 | $1.17B | 16.16% | +1.93pp |
| Software - Application | Technology | 1 | $582.9M | 8.08% | -0.25pp |
| Utilities - Independent Power Producers | Utilities | 2 | $540.2M | 7.49% | -1.25pp |
| ETF | ETFs / funds | 1 | $458.0M | 6.35% | +1.58pp |
| Semiconductor Equipment & Materials | Technology | 2 | $203.4M | 2.82% | +1.07pp |
| Aerospace & Defense | Industrials | 1 | $169.8M | 2.35% | +2.32pp |
| Airlines | Industrials | 1 | $98.5M | 1.37% | +1.81pp |
| Software - Infrastructure | Technology | 1 | $96.4M | 1.34% | +1.44pp |
| Oil & Gas Midstream | Energy | 2 | $63.9M | 0.89% | -0.21pp |
| Private | Unmapped | 1 | $38.4M | 0.53% | +0.51pp |
| Action | Ticker | Name | Shares (prev → curr) | Δ Shares | Prev $ | Curr $ | Δ $ | Share chg % |
|---|---|---|---|---|---|---|---|---|
| DECREASE | MICRON TECHNOLOGY INC | 1,665,000 → 975,000 | -690,000 | $562.5M | $1.13B | $562.9M | -41.4% | |
| INCREASE | TAIWAN SEMICONDUCTOR MANUFAC | 1,327,500 → 1,650,000 | +322,500 | $448.6M | $788.0M | $339.4M | +24.3% | |
| INCREASE | AMAZON COM INC | 4,320,000 → 5,000,000 | +680,000 | $899.7M | $1.19B | $292.0M | +15.7% | |
| DECREASE | ALIBABA GROUP HLDG LTD | 3,465,000 → 2,000,000 | -1,465,000 | $434.7M | $192.0M | $-242.8M | -42.3% | |
| NEW | Put | APPLE INC | 0 → 835,000 | +835,000 | $0 | $241.6M | $241.6M | — |
| INCREASE | ISHARES INC | 2,400,000 → 2,425,000 | +25,000 | $295.2M | $489.6M | $194.4M | +1.0% | |
| EXIT | — | SANDISK CORP | 281,250 → 0 | -281,250 | $178.7M | $0 | $-178.7M | -100.0% |
| NEW | BOEING CO | 0 → 800,000 | +800,000 | $0 | $173.2M | $173.2M | — | |
| INCREASE | ALPHABET INC | 1,732,700 → 1,850,000 | +117,300 | $497.0M | $653.7M | $156.6M | +6.8% | |
| EXIT | — | CORNING INC | 1,129,500 → 0 | -1,129,500 | $153.6M | $0 | $-153.6M | -100.0% |
| NEW | AMERICAN AIRLINES GROUP INC | 0 → 7,500,000 | +7,500,000 | $0 | $135.5M | $135.5M | — | |
| INCREASE | META PLATFORMS INC | 436,500 → 675,000 | +238,500 | $249.7M | $380.2M | $130.5M | +54.6% | |
| NEW | COREWEAVE INC | 0 → 1,078,248 | +1,078,248 | $0 | $107.3M | $107.3M | — | |
| INCREASE | UBER TECHNOLOGIES INC | 6,332,720 → 7,694,071 | +1,361,351 | $455.5M | $555.2M | $99.7M | +21.5% | |
| EXIT | — | PDD HOLDINGS INC | 900,000 → 0 | -900,000 | $92.0M | $0 | $-92.0M | -100.0% |
| DECREASE | WHIRLPOOL CORP | 1,950,000 → 715,000 | -1,235,000 | $105.1M | $28.2M | $-77.0M | -63.3% | |
| INCREASE | BAIDU INC | 692,100 → 1,295,000 | +602,900 | $77.1M | $148.0M | $70.9M | +87.1% | |
| DECREASE | ADVANCED MICRO DEVICES INC | 221,400 → 197,500 | -23,900 | $45.0M | $114.7M | $69.7M | -10.8% | |
| EXIT | — | L3HARRIS TECHNOLOGIES INC | 198,000 → 0 | -198,000 | $68.3M | $0 | $-68.3M | -100.0% |
| EXIT | — | RTX CORPORATION | 342,000 → 0 | -342,000 | $66.0M | $0 | $-66.0M | -100.0% |
| NEW | BROADCOM INC | 0 → 150,000 | +150,000 | $0 | $56.7M | $56.7M | — | |
| EXIT | — | BALL CORP | 837,000 → 0 | -837,000 | $49.5M | $0 | $-49.5M | -100.0% |
| INCREASE | NVIDIA CORPORATION | 1,471,500 → 1,525,000 | +53,500 | $256.6M | $305.1M | $48.5M | +3.6% | |
| INCREASE | VISTRA CORP | 2,022,332 → 2,215,272 | +192,940 | $304.0M | $351.4M | $47.4M | +9.5% | |
| EXIT | — | JD.COM INC | 1,305,000 → 0 | -1,305,000 | $38.6M | $0 | $-38.6M | -100.0% |
| NEW | — | SPACE EXPLORATION TECHN CORP | 0 → 225,000 | +225,000 | $0 | $38.4M | $38.4M | — |
| EXIT | — | LYFT INC | 2,700,000 → 0 | -2,700,000 | $35.9M | $0 | $-35.9M | -100.0% |
| INCREASE | ASML HLDG NV | 49,500 → 50,000 | +500 | $65.4M | $99.5M | $34.1M | +1.0% | |
| EXIT | — | MICROSOFT CORP | 90,000 → 0 | -90,000 | $33.3M | $0 | $-33.3M | -100.0% |
| EXIT | — | KRANESHARES TRUST | 1,080,000 → 0 | -1,080,000 | $30.7M | $0 | $-30.7M | -100.0% |
| EXIT | — | UNITEDHEALTH GROUP INC | 90,000 → 0 | -90,000 | $24.4M | $0 | $-24.4M | -100.0% |
| DECREASE | QUALCOMM INC | 498,613 → 250,000 | -248,613 | $64.2M | $46.2M | $-18.0M | -49.9% | |
| NEW | Put | BERKSHIRE HATHAWAY INC DEL | 0 → 25,000 | +25,000 | $0 | $12.5M | $12.5M | — |
| NEW | GOODYEAR TIRE & RUBR CO | 0 → 1,508,591 | +1,508,591 | $0 | $10.0M | $10.0M | — | |
| EXIT | — | DEUTSCHE BK AG | 257,616 → 0 | -257,616 | $7.7M | $0 | $-7.7M | -100.0% |
| INCREASE | NRG ENERGY INC | 1,734,442 → 1,760,000 | +25,558 | $253.5M | $257.1M | $3.6M | +1.5% |
13F MTM book: $7.47B (+0.00% vs prior snapshot) | No material changes (below notify thresholds).
| Ticker | Name | Change | MTM |
|---|---|---|---|
| No material mark-to-market movers vs prior snapshot. | |||
No structural position changes (expected between quarterly 13F filings).
| # | Ticker | Name | Shares | Price | MTM value | Weight | 13F value | CUSIP |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ | AMAZON COM INC | 5,000,000 | $258.51 | $1.29B | 17.31% | $1.19B | 023135106 |
| 2 | ▼ | MICRON TECHNOLOGY INC | 975,000 | $1.0K | $991.2M | 13.27% | $1.13B | 595112103 |
| 3 | ▲ | TAIWAN SEMICONDUCTOR MANUFAC | 1,650,000 | $428.91 | $707.7M | 9.48% | $788.0M | 874039100 |
| 4 | ▲ | ALPHABET INC | 1,850,000 | $335.31 | $620.3M | 8.31% | $653.7M | 02079K107 |
| 5 | ▲ | UBER TECHNOLOGIES INC | 7,694,071 | $75.76 | $582.9M | 7.81% | $555.2M | 90353T100 |
| 6 | ▲ | ISHARES INC | 2,425,000 | $188.87 | $458.0M | 6.13% | $489.6M | 464286772 |
| 7 | ▲ | META PLATFORMS INC | 675,000 | $616.77 | $416.3M | 5.57% | $380.2M | 30303M102 |
| 8 | ▲ | NVIDIA CORPORATION | 1,525,000 | $230.36 | $351.3M | 4.70% | $305.1M | 67066G104 |
| 9 | ▲ | VISTRA CORP | 2,215,272 | $149.30 | $330.7M | 4.43% | $351.4M | 92840M102 |
| 10 | ▼ | ALIBABA GROUP HLDG LTD | 2,000,000 | $113.24 | $226.5M | 3.03% | $192.0M | 01609W102 |
| 11 | ▲ | NRG ENERGY INC | 1,760,000 | $119.02 | $209.5M | 2.80% | $257.1M | 629377508 |
| 12 | ● | BOEING CO | 800,000 | $212.25 | $169.8M | 2.27% | $173.2M | 097023105 |
| 13 | ▲ | BAIDU INC | 1,295,000 | $99.47 | $128.8M | 1.72% | $148.0M | 056752108 |
| 14 | ═ | LAM RESEARCH CORP | 382,500 | $307.65 | $117.7M | 1.58% | $165.7M | 512807306 |
| 15 | ● | AMERICAN AIRLINES GROUP INC | 7,500,000 | $13.13 | $98.5M | 1.32% | $135.5M | 02376R102 |
| 16 | ● | COREWEAVE INC | 1,078,248 | $89.36 | $96.4M | 1.29% | $107.3M | 21873S108 |
| 17 | ▼ | ADVANCED MICRO DEVICES INC | 197,500 | $477.57 | $94.3M | 1.26% | $114.7M | 007903107 |
| 18 | ▲ | ASML HLDG NV | 50,000 | $1.7K | $85.7M | 1.15% | $99.5M | N07059210 |
| 19 | ● | BROADCOM INC | 150,000 | $357.90 | $53.7M | 0.72% | $56.7M | 11135F101 |
| 20 | ▼ | QUALCOMM INC | 250,000 | $168.74 | $42.2M | 0.56% | $46.2M | 747525103 |
| 21 | ● Private | SPACE EXPLORATION TECHN CORP | 225,000 | — | $38.4M | 0.51% | $38.4M | 84615Q103 |
| 22 | ═ | ENERGY TRANSFER L P | 1,576,125 | $21.50 | $33.9M | 0.45% | $30.1M | 29273V100 |
| 23 | ═ | MPLX LP | 502,460 | $59.67 | $30.0M | 0.40% | $28.3M | 55336V100 |
| 24 | ▼ | WHIRLPOOL CORP | 715,000 | $39.30 | $28.1M | 0.38% | $28.2M | 963320106 |
| 25 | ● | GOODYEAR TIRE & RUBR CO | 1,508,591 | $6.25 | $9.4M | 0.13% | $10.0M | 382550101 |
| # | Ticker | Name | Shares | Price | MTM value | Weight | 13F value | CUSIP |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ | AMAZON COM INC | 5,000,000 | $258.51 | $1.29B | 17.31% | $1.19B | 023135106 |
| 2 | ▼ | MICRON TECHNOLOGY INC | 975,000 | $1.0K | $991.2M | 13.27% | $1.13B | 595112103 |
| 3 | ▲ | TAIWAN SEMICONDUCTOR MANUFAC | 1,650,000 | $428.91 | $707.7M | 9.48% | $788.0M | 874039100 |
| 4 | ▲ | ALPHABET INC | 1,850,000 | $335.31 | $620.3M | 8.31% | $653.7M | 02079K107 |
| 5 | ▲ | UBER TECHNOLOGIES INC | 7,694,071 | $75.76 | $582.9M | 7.81% | $555.2M | 90353T100 |
| 6 | ▲ | ISHARES INC | 2,425,000 | $188.87 | $458.0M | 6.13% | $489.6M | 464286772 |
| 7 | ▲ | META PLATFORMS INC | 675,000 | $616.77 | $416.3M | 5.57% | $380.2M | 30303M102 |
| 8 | ▲ | NVIDIA CORPORATION | 1,525,000 | $230.36 | $351.3M | 4.70% | $305.1M | 67066G104 |
| 9 | ▲ | VISTRA CORP | 2,215,272 | $149.30 | $330.7M | 4.43% | $351.4M | 92840M102 |
| 10 | ▼ | ALIBABA GROUP HLDG LTD | 2,000,000 | $113.24 | $226.5M | 3.03% | $192.0M | 01609W102 |
| 11 | ▲ | NRG ENERGY INC | 1,760,000 | $119.02 | $209.5M | 2.80% | $257.1M | 629377508 |
| 12 | ● | BOEING CO | 800,000 | $212.25 | $169.8M | 2.27% | $173.2M | 097023105 |
| 13 | ▲ | BAIDU INC | 1,295,000 | $99.47 | $128.8M | 1.72% | $148.0M | 056752108 |
| 14 | ═ | LAM RESEARCH CORP | 382,500 | $307.65 | $117.7M | 1.58% | $165.7M | 512807306 |
| 15 | ● | AMERICAN AIRLINES GROUP INC | 7,500,000 | $13.13 | $98.5M | 1.32% | $135.5M | 02376R102 |
| 16 | ● | COREWEAVE INC | 1,078,248 | $89.36 | $96.4M | 1.29% | $107.3M | 21873S108 |
| 17 | ▼ | ADVANCED MICRO DEVICES INC | 197,500 | $477.57 | $94.3M | 1.26% | $114.7M | 007903107 |
| 18 | ▲ | ASML HLDG NV | 50,000 | $1.7K | $85.7M | 1.15% | $99.5M | N07059210 |
| 19 | ● | BROADCOM INC | 150,000 | $357.90 | $53.7M | 0.72% | $56.7M | 11135F101 |
| 20 | ▼ | QUALCOMM INC | 250,000 | $168.74 | $42.2M | 0.56% | $46.2M | 747525103 |
| 21 | ● Private | SPACE EXPLORATION TECHN CORP | 225,000 | — | $38.4M | 0.51% | $38.4M | 84615Q103 |
| 22 | ═ | ENERGY TRANSFER L P | 1,576,125 | $21.50 | $33.9M | 0.45% | $30.1M | 29273V100 |
| 23 | ═ | MPLX LP | 502,460 | $59.67 | $30.0M | 0.40% | $28.3M | 55336V100 |
| 24 | ▼ | WHIRLPOOL CORP | 715,000 | $39.30 | $28.1M | 0.38% | $28.2M | 963320106 |
| 25 | ● | GOODYEAR TIRE & RUBR CO | 1,508,591 | $6.25 | $9.4M | 0.13% | $10.0M | 382550101 |
13F only reports long / purchased listed options (the manager bought the call or put). There is no field for written / sold / short options — those typically do not appear on 13F at all. Put vs Call is the contract type, not buy vs sell. Strike, expiration, and multiplier are also not disclosed. Share-equivalent is what the filing reports; est. contracts assume the usual 100-share unit. Value is the 13F reported value (not a live option mark).
| # | Ticker | Underlying | Put/Call | Side | Class | Share equiv. | Est. contracts | Spot | 13F value | % options | % book | CUSIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ● | APPLE INC | Put | Long | COM | 835,000 | 8,350 | $319.97 | $241.6M | 95.08% | 3.24% | 037833100 |
| 2 | ● | BERKSHIRE HATHAWAY INC DEL | Put | Long | CL B NEW | 25,000 | 250 | — | $12.5M | 4.92% | 0.17% | 084670702 |